Sale!
Azusa Go Kart Kitwith 5″ Aluminum Wheels
Original price was: $659.97.$386.41Current price is: $386.41.
45 in stock
Description
Go Kart Kit with Easy to Follow Instructions
No Welding Required, Use basic tools
Kit Includes:
- Kart Frame with Steering Hoop
- Front and Rear 5″ Aluminum Mag Style Wheels with 11.7″ Tires
- Front Spindles
- Pedals
- Seat with Hardware
- Steering Wheel
- Steering Shaft and Hub
- 35, 72T Sprocket with Hub
- 35 Chain
- 6″ Internal Expanding Drum Brakes
- Tie Rod Kits
- Throttle Assembly
- Brake Rod Kit
- Live Axle
- Rear Bearing Kits
- Engine Kill Switch
Engine and Clutch NOT INCLUDED
Frame Specs:
- Jig Welded and made of 1″ OD x .083″ Wall Steel Tubing
- Comes Complete with Steering Hoop Assembly, Engine Mounting Plate, Spindle Brackets, Steering Shaft Bushing, Pedal Bushings, Bearing Hangers & Control Rod Anchors.
- Frame weight: 31 lbs
- Dimensions:
Overall Length: 50″
Ground Clearance: 4″
Length (Tire to Tire): 41″
Back of Seat to Pedals: 28″
***This item can only ship via UPS, please do not select USPS shipping or we will have to contact you and that will delay your shipment.***
| PART NUMBER | DESCRIPTION | QUANTITY |
| AZ1144 | 5″ ALUMINUM TRI-STAR WHEEL, 3″ WIDE WITH 5/8″ ID PRECISION BALL BEARINGS | 2 |
| AZ1147 | 5″ ALUM TRI-STAR WHEEL, 3″ WIDE-LIVE AXLE FOR STEPPED 1″ AXLE | 2 |
| AZ1401-38 | AXLE, SOLID STANDARD STEEL, 38″ LENGTH, 1″DIA, 2″ STEPPED ENDS (1-3/8″ THREAD LENGTH), 2 OFFSET 1/4″ KEYWAYS | 1 |
| AZ1409 | AXLE GUARD, 1-1/4″ SPLIT FLEXIBLE PLASTIC (PER FOOT) | 2 |
| AZ1645 | BUCKET SEAT COVER DELUXE, AZUSA | 1 |
| AZ1721-B | KILL BUTTON SWITCH | 1 |
| AZ1805 | STEERING WHEEL, 12″ DIA. CHROME-PLATED STEEL, NEOPRENE GRIP | 1 |
| AZ1806 | BRAKE PEDAL WITH INTEGRAL MOUTNING BOLT – 5/16-18 X 1-3/4″, ZINC PLATED | 1 |
| AZ1810 | CHAIN DEFLECTOR, CHROME | 1 |
| AZ1811 | THROTTLE PEDAL WITH INTEGRAL MOUTNING BOLT – 5/16-18 X 1-3/4″, ZINC PLATED | 1 |
| AZ1874 | STEERING SHAFT HARDWARE KIT, LESS SHAFT, WITHOUT PITMAN ARMS | 1 |
| AZ2158 | SPROCKET, STEEL, 35 CHAIN, 72 TOOTH, 5.25″ BOLT CIRCLE, 6 NOTCHES, 4.93″ BORE | 1 |
| AZ2237 | SPINDLE ONLY, 5/8-18 AXLE X 4-1/2″ LENGTH, 5/8″ KINGPIN, SIDE 1 (& NYLON INSERTS) | 1 |
| AZ2238 | SPINDLE ONLY, 5/8-18 AXLE X 4-1/2″ LENGTH, 5/8″ KINGPIN, SIDE 2 (& NYLON INSERTS) | 1 |
| AZ2278 | THROTTLE CONTROL KIT, LESS THROTTLE ROD | 1 |
| AZ2279 | BRAKE CONTROL KIT, LESS BRAKE ROD | 1 |
| AZ2552 | BRAKE ASSEMBLY, 6″, WITH PLATED DRUM RIVETED TO 1″ ID UNI-HUB WITH SET SCREW & 1/4″ KEYWAY PLUS SPACER & HARDWARE | 1 |
| AZ2555 | UNI-HUB, STEEL, ZINC PLATED, 1″ BORE , 1/4″ KEYWAY PLUS HARDWARE KIT | 1 |
| AZ3502 | KART FRAME WITH STEERING HOOP | 1 |
| AZ4318 | 35 CHAIN, 48″ (127 PITCHES), PACKAGED WITH CONNECTING LINK | 1 |
| AZ7033 | 410/350 X 5 STUDDED TIRE, 4 PLY, 3.5″ WIDE, 11.5″ OD | 2 |
| AZ7037 | 410/350 X 5 SAWTOOTH TIRE, 4 PLY, 3.5″ WIDE, 11.5″ OD | 2 |
| AZ7132 | 410/350 X 5 INNER TUBE, BENT STEM | 4 |
| AZ8140-22 | STEERING SHAFT, SPLINED, 5/8″ OD WITH SNAP RING & WELDED PITMAN ARMS, 22″ LENGTH | 1 |
| AZ8192 | BUCKET SEAT WITH MOUNTING HARDWARE ONLY (NO BRACKETS) | 1 |
| AZ8193 | SEAT BRACKET, 19-1/2″ CENTERS | 1 |
| AZ8194 | SEAT BRACKET, 18-1/2″ CENTERS | 1 |
| AZ8211 | AXLE BEARING, STANDARD, FOR 1″ AXLES WITH INTEGRAL LOCKING COLLAR | 2 |
| AZ8213 | FLANGETTE, 3-HOLE, FOR 1″ AXLE BEARING, 3″ BOLT CIRCLE | 4 |
| AZ8216 | THROTTLE ROD 1/4″ OD X 30″ LONG, 1/4-28 ROLLED THREAD WITH HOLE, BLACK OXIDE FINISH | 1 |
| AZ8218 | BRAKE ROD 1/4″ OD X 40-1/2″ LONG, 1/4-28 ROLLED THREAD, BLACK OXIDE FINISH | 1 |
| AZ8221 | DELUXE ROD END BEARING, FEMALE, 5/16-24 RIGHT | 4 |
| AZ8275-11 | SOLID TIE ROD (TIE ROD ONLY) 5/16-24, 11″ LENGTH | 2 |
| AZ8302 | LOCKWASHER, SPLIT, 5/16″ ID, ZINC PLATED | 2 |
| AZ8328 | BUSHING/SPACER, NYLON, 13/16″ OD, 5/8″ ID X 13/16″ LENGTH | 2 |
| AZ8407 | BOLT, HEX HEAD, 5/16-18 X 1-3/4″, ZINC PLATED | 1 |
| AZ8421 | BOLT, HEX HEAD, 5/16-18 X 3/4″, ZINC PLATED | 3 |
| AZ8422 | BOLT, HEX HEAD, 5/16-18 X 1″, ZINC PLATED | 2 |
| AZ8435 | KEY, MACHINE, 1/4″ X 1/4″ X 1-1/4″ | 2 |
| AZ8447 | KINGPIN BOLT (HEX HEAD), 5/8-18 X 3-3/4″, ZINC PLATED | 2 |
| AZ8464 | BOLT, HEX HEAD, 5/16-18 X 2″, ZINC PLATED | 4 |
| AZ8510 | LOCKNUT, 5/16-18 THIN, NYLON INSERT, ZINC PLATED | 12 |
| AZ8515 | LOCKNUT/AXLE NUT, 5/8-18 THIN, NYLON INSERT, ZINC PLATED | 4 |
| AZ8516 | LOCKNUT/AXLE NUT, 3/4-16 THIN, NYLON INSERT, ZINC PLATED | 2 |
| AZ8523 | JAM NUT, 5/16-24, RIGHT THREAD, ZINC PLATED | 4 |










