Sale!
Cometic Primary Gasket – 99-05 Dyna and 00-06 FXST/FLST
Original price was: $36.08.$19.20Current price is: $19.20.
81 in stock
Description
- Cometic’s proprietary AFM (Aluminum Foamette Material) gaskets feature an aluminum core with a chemically blown, compounded nitrile synthetic rubber bonded to the outside
- Gaskets have resistance to temperatures of more than 205°F
- Have an 85% shape-recovering while maintaining strong torque retention – ideal gasket material for machined surfaces
- Kit includes all gaskets, seals and O-rings required for both the inner and outer primary
- Made in the USA
- Notes
- Does not require gasket sealer
Fitments:
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy | – | – |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | – | – |
| 2006 | Harley-Davidson | FLST Heritage Softail | – | – |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | – | – |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | – | – |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | – | – |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | – | – |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | – | – |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | – | – |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | – | – |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | – | – |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | – | – |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | – | – |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | – | – |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | – | – |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | – | – |
| 2002 | Harley-Davidson | FXDWG3 | – | – |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | – | – |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | – | – |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | – | – |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | – | – |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | – | – |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | – | – |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | – | – |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | – | – |
| 2001 | Harley-Davidson | FXDWG2 | – | – |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | – | – |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | – | – |
| 2000-2006 | Harley-Davidson | FLSTF Fat Boy | – | – |
| 2000-2006 | Harley-Davidson | FXST Softail Standard | – | – |
| 2000-2006 | Harley-Davidson | FXSTB Night Train | – | – |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | – | – |
| 2000-2004 | Harley-Davidson | FLSTS Heritage Springer | – | – |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | – | – |
| 1999-2005 | Harley-Davidson | FXD Dyna Super Glide | – | – |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | – | – |
| 1999-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | – | – |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | – | – |




