Sale!
Enduro Engineering Minicycle/E Bike Roost Deflector Mounting Kit-366-533022
Original price was: $42.21.$28.10Current price is: $28.10.
75 in stock
Description
Enduro Engineering Minicycle/E Bike Roost Deflector Mounting Kit-366-533022
Minicycle/E Bike Roost Deflector Mounting Kit
STRONGEST OPEN ENDED MOTO ROOST DEFLECTORS ON THE MARKET
Features:
- Mounted directly to the brake and clutch lever perches
- Does not take up any extra space on the handlebars
- Pocket on composite arm allows deflector to flex on impact or crash
- Sold as a pair
- Plastic Roost Deflector required (SOLD SEPARATELY)
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2021 | Gas-Gas | MC 50 | ||
| 2022 | Gas-Gas | MC 50 | ||
| 2023 | Gas-Gas | MC 50 | ||
| 2013 | Honda | CRF110F | ||
| 2014 | Honda | CRF110F | ||
| 2015 | Honda | CRF110F | ||
| 2016 | Honda | CRF110F | ||
| 2017 | Honda | CRF110F | ||
| 2018 | Honda | CRF110F | ||
| 2019 | Honda | CRF110F | ||
| 2020 | Honda | CRF110F | ||
| 2021 | Honda | CRF110F | ||
| 2022 | Honda | CRF110F | ||
| 2023 | Honda | CRF110F | ||
| 2014 | Honda | CRF125F | ||
| 2015 | Honda | CRF125F | ||
| 2016 | Honda | CRF125F | ||
| 2017 | Honda | CRF125F | ||
| 2018 | Honda | CRF125F | ||
| 2019 | Honda | CRF125F | ||
| 2020 | Honda | CRF125F | ||
| 2021 | Honda | CRF125F | ||
| 2022 | Honda | CRF125F | ||
| 2023 | Honda | CRF125F | ||
| 2003 | Honda | CRF150F | ||
| 2004 | Honda | CRF150F | ||
| 2005 | Honda | CRF150F | ||
| 2006 | Honda | CRF150F | ||
| 2007 | Honda | CRF150F | ||
| 2008 | Honda | CRF150F | ||
| 2009 | Honda | CRF150F | ||
| 2010 | Honda | CRF150F | ||
| 2011 | Honda | CRF150F | ||
| 2012 | Honda | CRF150F | ||
| 2013 | Honda | CRF150F | ||
| 2014 | Honda | CRF150F | ||
| 2015 | Honda | CRF150F | ||
| 2016 | Honda | CRF150F | ||
| 2017 | Honda | CRF150F | ||
| 2007 | Honda | CRF150R | ||
| 2008 | Honda | CRF150R | ||
| 2009 | Honda | CRF150R | ||
| 2010 | Honda | CRF150R | ||
| 2011 | Honda | CRF150R | ||
| 2012 | Honda | CRF150R | ||
| 2013 | Honda | CRF150R | ||
| 2014 | Honda | CRF150R | ||
| 2015 | Honda | CRF150R | ||
| 2016 | Honda | CRF150R | ||
| 2017 | Honda | CRF150R | ||
| 2018 | Honda | CRF150R | ||
| 2019 | Honda | CRF150R | ||
| 2020 | Honda | CRF150R | ||
| 2021 | Honda | CRF150R | ||
| 2022 | Honda | CRF150R | ||
| 2023 | Honda | CRF150R | ||
| 2004 | Honda | CRF50F | ||
| 2005 | Honda | CRF50F | ||
| 2006 | Honda | CRF50F | ||
| 2007 | Honda | CRF50F | ||
| 2008 | Honda | CRF50F | ||
| 2009 | Honda | CRF50F | ||
| 2010 | Honda | CRF50F | ||
| 2011 | Honda | CRF50F | ||
| 2012 | Honda | CRF50F | ||
| 2013 | Honda | CRF50F | ||
| 2014 | Honda | CRF50F | ||
| 2015 | Honda | CRF50F | ||
| 2016 | Honda | CRF50F | ||
| 2017 | Honda | CRF50F | ||
| 2018 | Honda | CRF50F | ||
| 2019 | Honda | CRF50F | ||
| 2020 | Honda | CRF50F | ||
| 2021 | Honda | CRF50F | ||
| 2022 | Honda | CRF50F | ||
| 2023 | Honda | CRF50F | ||
| 2004 | Honda | CRF70F | ||
| 2005 | Honda | CRF70F | ||
| 2006 | Honda | CRF70F | ||
| 2007 | Honda | CRF70F | ||
| 2008 | Honda | CRF70F | ||
| 2009 | Honda | CRF70F | ||
| 2010 | Honda | CRF70F | ||
| 2011 | Honda | CRF70F | ||
| 2012 | Honda | CRF70F | ||
| 2003 | Honda | CRF80F | ||
| 2004 | Honda | CRF80F | ||
| 2005 | Honda | CRF80F | ||
| 2006 | Honda | CRF80F | ||
| 2007 | Honda | CRF80F | ||
| 2008 | Honda | CRF80F | ||
| 2009 | Honda | CRF80F | ||
| 2010 | Honda | CRF80F | ||
| 2011 | Honda | CRF80F | ||
| 2012 | Honda | CRF80F | ||
| 2013 | Honda | CRF80F | ||
| 2018 | Husqvarna | TC 50 | ||
| 2019 | Husqvarna | TC 50 | ||
| 2020 | Husqvarna | TC 50 | ||
| 2021 | Husqvarna | TC 50 | ||
| 2022 | Husqvarna | TC 50 | ||
| 2023 | Husqvarna | TC 50 | ||
| 2014 | KTM | 50 SX | ||
| 2015 | KTM | 50 SX | ||
| 2016 | KTM | 50 SX | ||
| 2017 | KTM | 50 SX | ||
| 2018 | KTM | 50 SX | ||
| 2019 | KTM | 50 SX | ||
| 2020 | KTM | 50 SX | ||
| 2021 | KTM | 50 SX | ||
| 2022 | KTM | 50 SX | ||
| 2023 | KTM | 50 SX |











