Sale!
SLYFOX Drifter Seat – Gray Logo – Smooth Vinyl – Carbon Fiber – FL ’97-’07 – 0801-1613
Original price was: $362.36.$256.93Current price is: $256.93.
98 in stock
Description
Drifter Seat – Gray Logo – Smooth Vinyl – Carbon Fiber – FL ’97-’07
- Automotive grade vinyl seating area, slipstop on lumbar, and carbon fiber on the sides
- Tall driver support with unique styling
- Contoured seating area for maximum comfort
- Narrow up front for better leg clearance
- Molded flexible urethane foam
- 3/16″ ABS thermoformed seat base for a perfect fit, fully carpeted bottom, and rubber bumpers to protect paint
- All hardware fastened to seat and instructions included
- Made in the USA
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | – | – |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2007 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | – | – |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | – | – |
| 2006 | Harley-Davidson | FLHXI Street Glide | – | – |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | – | – |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | – | – |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | – | – |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | – | – |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | – | – |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | – | – |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | – | – |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | – | – |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | – | – |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | – | – |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | – | – |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | – | – |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1997-2007 | Harley-Davidson | FLHR Road King | – | – |
| 1997-2007 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 1997-2007 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | – | – |
| 1997-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | – | – |
| 1997-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 1997-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 1997, 2000-2006 | Harley-Davidson | FLHRI Road King | – | – |
| 1997 | Harley-Davidson | Road King Classic EFI FLHRC |











